Price Chart · binance BTC/USDT
SimulatedOrderbook · BTC/USDT
BTC/USDT
binance
Spread
$0.00 (0.000%)
Best Bid
$—
Best Ask
$—
Alerts
Sign in to create price alerts delivered by email, SMS, or phone call.
Sign inWatchlists
Sign in to create personal watchlists and track tickers across daily / weekly / monthly performance.
Sign inPortfolios
Sign in to build portfolios from your watchlists and track value over time.
Sign inKPI Metrics
BTC Dominance
52.4%
↑ 0.8% this week
24h Volume
$127.4B
+12.3% vs yesterday
Active Markets
15
Crypto + Stocks
Fear & Greed
65 Greed
↑ from 58 yesterday
Global Stocks
AAPL
↑Apple Inc.
$227.63
+1.24%
3.45T
NVDA
↑NVIDIA Corp.
$875.28
+3.56%
2.15T
TSLA
↓Tesla Inc.
$402.15
-0.89%
1.28T
MSFT
↑Microsoft
$415.5
+0.67%
3.09T
GOOGL
↑Alphabet
$175.23
+1.12%
2.18T
AMZN
↑Amazon
$198.45
+2.34%
2.06T
Correlation Matrix
Pearson correlation of daily returns · real market data · Cross-asset: how currencies, equities and crypto move together.
Market Schedules
| Market | Exchange(s) | Trading Hours | Local Time | Status |
|---|---|---|---|---|
| US Equities | NYSE, NASDAQ, OTC | 9:30 AM – 4:00 PM ET | 06:40 AM ET | Closed |
| US Options | CBOE, NYSE Arca | 9:30 AM – 4:00 PM ET | 06:40 AM ET | Closed |
| Canada | TSX, TSXV | 9:30 AM – 4:00 PM ET | 06:40 AM ET | Closed |
| UK | LSE | 8:00 AM – 4:30 PM GMT | 11:40 AM GMT | Closed |
| Europe | Euronext, XETRA | 9:00 AM – 5:30 PM CET | 12:40 PM CET | Closed |
| Japan | JPX (TSE) | 9:00 AM – 3:00 PM JST | 07:40 PM JST | Closed |
| Australia | ASX | 10:00 AM – 4:00 PM AEST | 08:40 PM AEST | Closed |
| India | NSE, BSE | 9:15 AM – 3:30 PM IST | 04:10 PM IST | Closed |
| Hong Kong | HKEX | 9:30 AM – 4:00 PM HKT | 06:40 PM HKT | Closed |
| Forex | Interbank (Quotient) | Sun 5 PM – Fri 5 PM ET | 06:40 AM ET | Closed |
| Crypto | Binance, Bybit, Coinbase, Kraken, OKX, KuCoin, Hyperliquid | 24 / 7 | 10:40 AM UTC | Open |
| DeFi / DEX | Jupiter, Raydium, Uniswap, GMX | 24 / 7 | 10:40 AM UTC | Open |
| Prediction | Polymarket | 24 / 7 | 10:40 AM UTC | Open |
News
Top news
Sign in to create custom news panels by subject.